Sr. No. | UNIVERSITY/COLLEGE | NAME OF STUDENT |
---|---|---|
1 | University of Cambridge | Aman Saswat Sahoo |
2 | Princeton University | Ronit Singhi |
3 | Brown University | Ritvik Rai (100% scholarship) |
4 | Cornell University | Vanshaj Jain, Ritvik Rai |
5 | Dartmouth College | Asav Kumar |
6 | University of Chicago | Manhar Dixit, Ritvik Rai |
7 | University of California, Berkeley | Vrinda Sonkiya |
8 | Johns Hopkins University | Arul Garg ($50000 pa) |
9 | Carnegie Mellon University | Abhinav Gupta, Vrinda Sonkiya, Ritvik Rai |
10 | Duke University | Asav Kumar (100% scholarship), Ritvik Rai (90 lakh) |
11 | Harvey Mudd College | Asav Kumar |
12 | Williams College | Ritvik Rai (INR 1 Crore Scolarship) |
13 | Northwestern University | Manhar Dixit |
14 | Georgetown University | Vrinda Sonkiya |
15 | Georgia Institute of Technology | Shreya Chaudhary, Asav Kumar, Ritvik Rai |
16 | California Institute of Technology | Asav Kumar |
17 | New York University Stern School of Business | Rasik Mangal, Ishita Marda, Aditi Gupta |
18 | New York University Shanghai | Anaihita Johar (100% Scholarship), Bhavya Bhardwaj ($25000); Mehar Arora ($25000) |
19 | New York University Abu Dhabi | Snehil Ahuja (100% Scholarship), Minseok Kim (100% Scholarship) |
20 | New York University CAS | Dhriti Bhavsar, Shrey Agarwal |
21 | University of California, Los Angeles | Ritvik Rai, Saara Bhatia |
22 | University of Illinois Urbana-Champaign | Shreya Choudhary, Shreyanshi Garg, Arul Garg, Nandini Kuchhal, Aniruddh Chauhan, Ritvik Rai, Siddhant Sharma, Aditya Shah |
23 | University of Washington | Avani Kashyap Nagpal |
24 | University of Southern California | Ritvik Rai |
25 | Boston University | Mihika Sharma, Keshav Agarwal, Avani Kashyap Nagpal, Viraj Vijaywargiya, Aryaman Sahney |
26 | Babson College | Aditya Bader, Vrinda Sonkhiya(36 Lakhs) , Ishita Marda (75 Lakhs), Angad Bhandari, Shree Rungta, Anisha Jain, Mehar Arora, Chirayyu Jain |
27 | Rose-Hulman Institute of Technology | Viraj Vijaywargiya ($14000 pa), Aryan Dhaka ($14000 pa), Arnav Sharma, Pratham Tanwar |
28 | Rhode Island School of Design | Mridvika Shah, Khushi Goyal |
29 | California College of Arts | Bhavika Lalwani ($18000 per year) |
30 | School of Visual Arts | Sukrit Sethi, Bhavika Lalwani |
31 | Savannah College of Art and Design | Anushka Dev, Bhavya Bharadwaj, Divyanshi Sharma, Rohit Arora ($11000 per year), Sukrit Seth |
32 | Pratt Institute | Rohit Arora, Mehak Jain |
33 | Hult International Business School | Bhavya Bharadwaj |
34 | Northeastern University | Chirayyu Jain ($15000 pa), Angad Bhandari, Shreyans Baid, Khwahish Panwala |
35 | University of Massachusetts Amherst | Viraj Vijaywargiya ($16000 pa) |
36 | University of California- LA | Ritvik Rai, Saara Bhatia |
37 | University of California San Diego | Pratham Tanwar |
38 | University of California- Irvine | Avani Kashyap Nagpal |
39 | Univeristy of California- Riverside | Shreyanshi Garg ($13500 pa), Viraj Vijaywargiya ($13500 pa) |
40 | University of California- Santa Barbara | Pratham Tanwar |
41 | Pace University | Kashish Ramnani ($18000 per year), Vansh Gupta ($16000 pa) |
42 | Loyola University | Kashish Ramnani ($2000 per year) |
43 | Temple University | Asawari Andrews ($60,000), Sudhakar Harsh, Ridheesh Ghildiyal |
44 | University of Miami | Angad Bhandari ($100,000) |
45 | Drexel University | Anaihita Johar (80% scholarship), Aniruddh Chaturvedi ($41600 pa), Angad Bhandari ($18000 per annum), Minseok Kim, Arnav Sharma, Viraj Vijaywargiya, Aryan Dhaka, Vanshaj Jain, Asav Kumar, Pratham Tanwar |
46 | University of Purdue | Viraj Vijaywargiya, Kashish Ramnani, Mihika Sharma, Avani Kashyap Nagpal, Pratham Tanwar |
47 | University of North Carolina at Chapel Hill | Vrinda Sonkiya |
48 | Florida Institute of Technology | Jatin Mamtani, Rishi Garg, Pratham Tanwar |
49 | Fordham University | Chirayyu Jain |
50 | San Diego State University | Shreyanshi Garg, Avani Kashyap Nagpal |
51 | San Jose State University | Shreyanshi Garg |
52 | Kelley Business School | Aryaman Sahney , Angad Bhandari, Mihika Sharma (Global Engagement Scholarship $20000) |
53 | Indiana University | Angad Bhandari, Anisha Jain |
54 | Bryant University | Vansh Gupta ($15000 pa) |
55 | Berkelee School of Music | Dave Goel |
56 | MICA Maryland Institute College of Art | Bhavika Lalwani |
57 | Fashion Institute of Technology, USA | Nazera Sakina Bhavnagri |
58 | Rochester Institute of Technology | Aniruddh Chaturvedi ($100,000), Aditya Shah |
59 | Illinois Institute of Technology | Jatin Mamtani |
60 | University of San Francisco | Angad Bhandari (University Scholar Award $25000 pa); Akshat Mago, Khwahish Panwala |
61 | DePaul University | Kashish Ramnani |
62 | University of Delaware | Anshuman Tomar |
63 | University of Denver | Anshuman Tomar |
64 | University of Texas- Dallas | Kashish Ramnani |
65 | University of Albany | Esha Sharma ($9000 pa) |
66 | Penn State | Esha Sharma |
67 | Stony Brook | Esha Sharma |
68 | Virginia Tech | Viraj Vijaywargiya |
69 | Union College | Avani Kashyap Nagpal |
70 | University College London | Saara Bhatia, Ishita Marda, Khanak Gulati, Ashish Chaudhary, Roshni Bachani |
71 | London School of Economics | Shriya Garg, Mehar Arora, Ishita Marda |
72 | University of Warwick | Saara Bhatia, Shriya Garg, Ishita Marda, Keshav Agarwal, Mihika Sharma, Viraj Kotahwala, Akshit Gokhroo, Chirayyu Jain, Mehar Arora, Sagar Bhatia, Bhavya Tahiliani, Shivani Rathi, Roshni Bachani, Ashish Chaudhary |
73 | King's College London | Saara Bhatia, Mehar Arora, Mihika Sharma, Shreya Tomar, Ishita Marda, Aditi Bansal, Keshav Agarwal, Adhiraj Vij, Dhriti Bhavsar, Carmen Lim, Viraj Kotahwala, Chirayyu Jain, Sagar Bhatia, Vatsala Jain, Anushka Vyas, Mehar Arora, Bhavya Tahiliani, Shivani Rathi |
74 | University of Edinburgh | Dhriti Bhavsar, Carmen Lim, Tanish Arora |
75 | University of Manchester | Adhiraj Vij, Viraj Kotahwala, Chirayyu Jain, Kanishk Gupta, Ishaan Goyal, Akshit Gokhroo, Mehar Arora, Sagar Bhatia, Tanishka Deora, Bhavya Tahiliani, Shivani Rathi, Vatsala Jain, Diksha Sharma, Lavanya Tatiwala, Vatsala Jain |
76 | University of Birmingham | Diksha Sharma, Aditi Bansal |
77 | Aston University, Birmingham | Ethan Borges, Shriya Garg |
78 | University of Bristol | Aniruddh Chauhan, Dhriti Bavsar |
79 | University of Exeter | Lavanya Tatiwala |
80 | Durham University | Mihika Sharma, Khanak Gulati |
81 | University of St. Andrews | Viraj Kotahwala, Ishita Marda, Mihika Sharma, Keshav Agarwal |
82 | University of Bath | Keshav Agarwal, Viraj Kotahwala, Lavanya Tatiwala, Roshni Bachani, Ishaan Goyal, Tanish arora |
83 | Queen Mary University of London | Chirayu Katta |
84 | University of Nottingham | Shivani Rathi, Awdhi Jain, Diksha Sharma, Adhiraj Vij, Bhavya Tahiliani, Shreya Tomar |
85 | Imperial College London | Ashish Chaudhary, Aditi Bansal |
86 | Cardiff University | Anushka Vyas, Tanishka Deora, Diksha Sharma, Awdhi Jain, Anshuman Tomar |
87 | Lancaster University | Roshni Bachani |
88 | University of Kent | Tanish Arora |
89 | University of Sussex | Tanishka Deora |
90 | Nottingham Trent University | Chirayu Katta |
91 | University of Westminster, london | Chirayu Katta |
92 | The University of Sheffield | Aradhai Bana, Aman Saswat Sahoo, Awdhi Jain |
93 | St George's, University of London | Swastika Garg |
94 | Arts University Bournemouth | Esha Jhalani |
95 | Bournemouth University | Ananya Jain |
96 | University of Plymouth | Ethan Borges |
97 | Newcastle University | Kanishk Gupta |
98 | Loughborough University | Tanish Arora, Carmen Lim, Aniruddh Chauhan, Lavanya Tatiwala |
99 | University of Worcester | Diksha Sharma, Prakkhar Chhabra |
100 | Brunel University London | Aarushi Khatoria |
101 | University of the Arts London Chelsea | Esha Jhalani |
102 | London College of Communication, Ual | Esha Jhalani |
103 | London College of Fashion | Nazera Sakina Bhavnagri |
104 | University of Glasgow | Khanak Gulati |
105 | Royal Holloway University of London | Kanishk Gupta |
106 | University of Gloucestershire | Prakkhar Chhabra |
107 | University of Derby | Prakkhar Chhabra |
108 | Middlesex University | Aarushi Khatoria |
109 | Regent's University | Aarushi Khatoria |
110 | University of East Anglia UEA | Shriya Garg, Aradhai Bana |
111 | Instituto Marangoni London | Esha Jhalani, Nazera Bhavnagri, Ananya Jain |
112 | Leeds Beckett University | Prakkhar Chhabra |
113 | University of the Arts London Central St Martins | Ananya Jain |
114 | University of British Columbia | Shreya Tomar, Keshav Agarwal, Shriya Garg, Aditi Bansal, Khanak Gulati, Avani Kashyap Nagpal, Mihika Sharma ($95000), Khwahish Panwala |
115 | University of Toronto | Tanvi Chaturvedy, Khanak Gulati, Tanishka Deora, Nandini Kuchhal ($100000), Aditi Bansal ($100000), Shreya Tomar ($92500), Aryan Pareek, Keshav Agarwal, Awdhi Jain, Yashwardhan Singh, Asav Kumar, Shriya Garg ($100000), Mihika Sharma ($7500), Pratham Tanwar |
116 | Monash University | Bhoomika Trivedi |
117 | University of Adelaide | Bhoomika Trivedi |
118 | University of South Australia | Bhoomika Trivedi |
119 | Flinders University | Bhoomika Trivedi |
120 | University of Groningen | Khanak Gulati |
121 | Tilburg University | Anuraksha Tomar, Tanishka Deora |
122 | Erasmus University Rotterdam | Mohammad Darvish, Anuraksha Tomar, Viraj Kothawala |
123 | LASALLE College of the Arts | Disha Patel, Mehak Jain |
124 | University of Hong Kong | Avani Kashyap Nagpal, Harshana Khandelwal |
125 | SCAD Hong Kong | Dhriti Gupta ($11000 per year) |
126 | University of Glasgow | Nikhil Khandelwal, Yashvardhan Batra |
127 | Oxford Brookes University | Omair Ghori |
Sr. No. | UNIVERSITY/COLLEGE | NAME OF STUDENT |
---|---|---|
1 | Princeton | Eesha Agarwal |
2 | Cornell | Harleen Kaur |
3 | Yale | Eesha Agarwal, Harleen Kaur |
4 | Brown | Kush Pandey |
5 | U Penn | Eesha Agarwal, Kush Pandey (Jerome Fisher Programme) |
6 | Columbia | Eesha Agarwal |
7 | Georgetown | Aditya Saboo |
8 | UC Berkeley | Paarth Chopra, Kush Pandey, Harleen Kaur |
9 | Duke | Paarth Chopra, Kush Pandey |
10 | Georgia Tech | Paarth Chopra, Parth Maheshwari, Kush Pandey, Aaryan Singla |
11 | Kelley Business School | Jahnavi Sharma |
12 | Johnson and Wales University | Rehan Kapur (Presidential International Scholarship), Abhisar Sharma ($80000 Presidential Scholarship), Deveshi Trehan |
13 | University of Nevada, Las Vegas | Rehan Kapur |
14 | Rhode Island School of Design | Shagun Jain, Nishtha Nanda |
15 | Indiana University | Devanshi Singhal |
16 | Rose-Hulman Institute of Technology | Ishan Malhotra, Samyak Jain, Rishabh Sancheti, Aryan Dua, Rishabh Sancheti |
17 | California College of Arts | Kashish Dusad ($60,000) |
18 | NYU Stern | Suhani Garg, Adwitiya Goenka, Saumil Singhal |
19 | NYU Shanghai | Damya Bhatia (1.2 Crore Scholarship), Tanushka Dangayach, Carmen Lim, Devanshi Singhal |
20 | NYU Abu Dhabi | Yash Mangal |
21 | Northwestern University | Dhruv Khandelwal (90% Scholarship) |
22 | Boston University | Priyanshi Agarwal, Karvi Agarwal, Yash Bhargava, Karan Ramrakhani, Ashish Choudhary ($20000 pa), Priyanshi Agrawal, Snigdha Goel |
23 | Babson College | Adwitiya Goenka (Weissman Scholarship), Devanshi Singhal, Suhani Garg (Presidential Scholarship), Viraj Kamra, Karan Ramrakhani |
24 | UIUC | Ishan Malhotra, Paarth Chopra, Dhruv Ramani, Ishan Murarka, Eesha Agarwal, Manushree Saboo, Parth Maheshwari, Rishabh Sancheti, Aaryan Singla, Mohammad Darvish, Rishabh Sancheti |
25 | Carnegie Mellon University | Samyak Jain, Eesha Agarwal, Kush Pandey, Parth Maheshwari, Paarth Chopra, Aditya Saboo |
26 | The New School Parsons | Kashish Dusad ($36,000), Khushi Kumpawat, Tanisha Gupta ($70000), Tanushka Dangayach |
27 | University of Chicago | Ishaan Malhotra, Harleen Kaur, Ishan Malhotra |
28 | Northeastern | Devanshi Singhal ($80,000), Karan Ramrakhani ($80000), Aaryan Singla ($100000), Praseem Beniwal ($40000), Priyanshi Agrawal |
29 | UMass Amherst | Snigdha Goel (Chancellor's Award of $14,000 per annum), Yash Bhargava ($15000 pa), Aashrit Garg ($56000), Praseem Beniwal ($60000) |
30 | University of Michigan Ann Arbor | Rishabh Sancheti |
31 | SCAD | Deveshi Trehan ($40000), Tavishi Tambi, Ridhima Agarwal ($20000), Kashish Dusad ($ 80000), Khushi Kumpawat ($ 32000), Rehan Kapur, Shivani Varandhani ($11000) |
32 | Fordham University | Aadya Bajoria |
33 | Williams College | Yash Mangal (1.4 cr Scholarship) |
34 | University of Southern California | Kush Pandey, Adwitiya Goenka, Karan Ramrakhani |
35 | UCLA | Eesha Agarwal, Harleen Kaur, Kush Pandey, Paarth Chopra, Parth Maheshwari, Aaryan Singla |
36 | Harvey Mudd College | Eesha Agarwal |
37 | Johns Hopkins University | Paarth Chopra, Parth Maheshwari, Eesha Agarwal |
38 | SVA | Tavishi Tambi, Tanisha Gupta ($50000) |
39 | University of Washington | Yash Bhargava, Snigdha Goel |
40 | University of Wisconsin, Madison | Yash Bhargava, Ishan Murarka, Samyak Jain |
41 | UCSD | Yash Bhargava, Aaryan Singla, Aashrit Garg |
42 | UC Davis | Yash Bhargava, Mahika Yadav, Snigdha Goel |
43 | Emory University | Karan Ramrakhani, Mohammad Darvish, Rishabh Sancheti |
44 | Michigan State University | Karan Ramrakhani ($106000), Rehan Kapur |
45 | Bentley University | Karan Ramrakhani |
46 | Pace University | Karan Ramrakhani, Arnav Agarwal ($52000), Vedansh Gupta |
47 | Miami University, Ohio | Samyak Jain, Eesha Agarwal, Kush Pandey, Parth Maheshwari, Paarth Chopra, Aditya Saboo, Vedansh Gupta ($ 32000) |
48 | Univ Of MinnesotaTwin Cities | Karan Ramrakhani, Shashwat Maheshwari, Aashrit Garg |
49 | Washington University St Louis | Aditya Saboo |
50 | Colgate University | Aditya Saboo (100% Scholarship & Alumni Memorial Scholar) |
51 | University of Miami | Karan Ramrakhani, Parth Maheshwari |
52 | Kenyon College | Aditya Saboo (100% Scholarship) |
53 | Amherst College | Yash Mangal (100% Scholarship) |
54 | UIC Illinois at Chicago | Shashwat Maheshwari |
55 | Fashion Institute of Design & Merchandising | Ridhima Agarwal |
56 | Case Western Reserve University | Mahika Yadav, Mohammad Darvish, Aaryan Singla ($60000), Priyansh Patni |
57 | Tufts | Kush Pandey |
58 | Drexel University | Aaryan Singla, Priyansh Patni |
59 | The University of North Carolina at Chapel Hill | Aashrit Garg |
60 | Suffolk University | Arnav Agarwal ($48000) |
61 | New York Institute of Technology | Arnav Agarwal ($55000) |
62 | La Salle College of Arts | Deveshi Trehan, Khushi Kumpawat, Ridhima Agarwal |
63 | The George Washington University | Divanshi Bhandari |
64 | University of Purdue | Ishan Murarka |
65 | MICA Maryland Institute College of Art | Kashish Dusad |
66 | University of California Santa Cruz | Praseem Beniwal |
67 | University of Maryland Baltimore | Priyansh Patni |
68 | Rochester Institute of Technology | Priyansh Patni |
69 | Penn State | Praseem Beniwal, Priyansh Patni |
70 | Syracuse University | Shreeum Rakheja |
71 | Emerson College | Tanushka Dangayach |
72 | Sarah Lawrence College | Tanushka Dangayach ($20000) |
73 | Rensselear School of Engineering | Praseem Beniwal |
74 | Arizona State University | Vedansh Gupta ($15000) |
75 | Illinois State University | Vedansh Gupta |
76 | Fresno State University | Vedansh Gupta |
77 | Rollins College | Vedansh Gupta |
78 | UMAS University of Massachussetts Boston | Vedansh Gupta |
79 | DePaul University | Vedansh Gupta ($ 72000) |
80 | University of Utah | Vedansh Gupta |
81 | NYU | Rehan Kapur |
82 | Whitman University | Tanya Lamba |
83 | University College London | Harleen Kaur, Parth Maheshwari, Aaryan Singla, Nakshatra Panicker, Aadesh Chhabra |
84 | University of Warwick | Eesha Agarwal, Jhanvi Koolwal, Ishan Malhotra, Harleen Kaur, Adwitiya Goenka, Khushi Mehra, Shree Rungta, Aaryan Singla, Mudrika Totla, Shubh Baheti, Priyanshi Agarwal, Riya Dewan, Shreya Dewan, Aditi Gupta, Aryan Agarwal, Jahnavi Sharma, Karan Shekhawat, Karvi Agarwal, Khushi Garga, Krisha Maheshwari, Nakshatra Panicker, Nikhil Khandelwal, Prajwal Agrawal, Priyanshi Agrawal, Puru Khandelwal, Raashi Agarwal, Rahil Batwara, Ribhav Kala, Saumil Singhal, Snigdha Goel, Vaibhav Holani |
85 | King's College London | Sarthak Jain, Ishan Malhotra, Shree Rungta, Aditi Gupta, Jhanvi Koolwal, Raashi Agarwal, Snigdha Goel, Jahnavi Sharma, Aashrit Garg, Adwitiya Goenka, Devanshi Singhal, Dhananjay Malhotra, Harleen Kaur, Karan Shekhawat, Khushi Garga, Khushi Mehra, Krisha Maheshwari, Nakshatra Panicker, Nikhil Khandelwal, Prajwal Agrawal, Priyansh Patni, Priyanshi Agrawal, Puru Khandelwal, Rahil Batwara, Rishabh Sancheti, Riya Dewan, Shubh Baheti, Viraj Kamra |
86 | University of Edinburgh | Eesha Agarwal, Shashwat Maheshwari, Aashrit Garg, Akshat Chaturvedi, Divanshi Bhandari, Jahnavi Sharma, Khushi Garga, Nikhil Khandelwal, Sagar Khodpia, Snigdha Goel, Suryansh Bajaj, Vaibhav Holani, Viraj Kamra |
87 | University of Manchester | Aadesh Chhabra, Aaryan Singla, Aadya Bajoria, Khushi Mehra, Priyanshi Agrawal, Shubh Baheti, Riya Dewan, Shreya Dewan, Devanshi Singhal, Karvi Agarwal, Riya Goyal, Shashwat Maheshwari, Aksheya Gupta, Sarthak Jain, Abhinn Bilala, Aditi Gupta, Akshat Chaturvedi, Archisha Dadhich, Damya Bhatia, Devanshi Singhal, Dhananjay Malhotra, Jahnavi Sharma, Karan Shekhawat, Krisha Maheshwari, Laksh Chhabra, Priyanshi Agrawal, Puru Khandelwal, Raashi Agarwal, Raghav Raj Bhandari, Rahil Batwara, Ribhav Kala, Sagar Khodpia, Samar Raju Gwalani, Suryansh Bajaj, Titisha Kushwaha, Viraj Kamra |
88 | City University of London | Jhanvi Koolwal (CAS), Rahil Batwara (CAS), Abhisar Sharma, Aadya Bajoria (CAS), Dhananjay Malhotra, Harleen Kaur, Khushi Garga, Krisha Maheshwari, Nakshatra Panicker, Prajwal Agrawal, Raashi Agarwal, Raghav Raj Bhandari, Ribhav Kala, Sagar Khodpia, Saumil Singhal, Suryansh Bajaj, Titisha Kushwaha |
89 | University of Birmingham | Parth Maheshwari, Shashwat Maheshwari, Aditya Saraf, Laksh Chhabra |
90 | University of Bristol | Parth Maheshwari, Mudrika Totla, Riya Dewan, Aksheya Gupta, Aditi Gupta, Akshat Chaturvedi, Archisha Dadhich, Dhananjay Malhotra, Rahil Batwara, Ribhav Kala, Riya Goyal, Shreya Dewan, Shubh Baheti, Titisha Kushwaha |
91 | Keele University | Aryan Mohanani |
92 | University of Exeter | Jhanvi Koolwal, Kevin Kamleshbhai Amipara |
93 | Durham University | Mudrika Totla, Riya Goyal, Aashrit Garg, Archisha Dadhich, Devanshi Singhal, Isha Sacheti, Praseem Beniwal, Puru Khandelwal, Riya Dewan, Saumil Singhal, Shreya Dewan |
94 | University of Reading | Priyanshi Rawat, Raghav Raj Bhandari, Samar Raju Gwalani |
95 | University of St. Andrews | Mudrika Totla, Adwitiya Goenka, Aashrit Garg, Aditi Gupta, Isha Sacheti, Karvi Agarwal, Khushi Mehra, Prajwal Agrawal, Priyanshi Agrawal, Saumil Singhal, Snigdha Goel, Viraj Kamra |
96 | University of Bath | Khushi Mehra, Nakshatra Panicker, Aryan Agarwal, Devanshi Singhal, Dhananjay Malhotra, Divanshi Bhandari, Isha Sacheti, Karan Shekhawat, Raashi Agarwal, Samar Raju Gwalani |
97 | Queen Mary University of London | Priyanshi Rawat, Abhinn Bilala, Laksh Chhabra |
98 | University of Nottingham | Priyanshi Agarwal, Karvi Agarwal, Riya Goyal, Shashwat Maheshwari, Akshat Chaturvedi, Nishchay Tolani, Abhinn Bilala, Jhanvi Koolwal, Khushi Kumpawat, Krisha Maheshwari, Omair Ghori, Priyanshi Agrawal, Priyanshi Rawat, Puru Khandelwal, Yashvardhan Batra |
99 | Imperial College London | Aadesh Chhabra, Aaryan Singla, Eesha Agarwal, Titisha Kushwaha |
100 | Cardiff University | Aadya Bajoria, Abhinn Bilala, Abhisar Sharma, Divanshi Bhandari, Isha Sacheti, Raghav Raj Bhandari |
101 | LSE | Adwitiya Goenka |
102 | Lancaster University | Shashwat Maheshwari, Aksheya Gupta, Aadesh Chhabra, Akshat Chaturvedi, Kevin Kamleshbhai Amipara, Sagar Khodpia |
103 | University of Sussex | Aryan Mohanani, Mahika Yadav |
104 | Nottingham Trent | Nishchay Tolani, Dhananjay Agarwal, Gurpreet Arora, Harshit Mewara, Hidayat Sohail Khan, Rajeen Banerjee |
105 | Westminster | Nishchay Tolani, Dhananjay Agarwal, Harshit Mewara, Rajeen Banerjee |
106 | University of Aberdeen | Mahika Yadav |
107 | Sheffield | Sarthak Jain, Divanshi Bhandari, Kevin Kamleshbhai Amipara, Shubh Baheti, Suryansh Bajaj, Titisha Kushwaha |
108 | St. George's, University of London | Sarthak Jain |
109 | Hull York Medical School | Sarthak Jain |
110 | Newcastle University | Abhinn Bilala, Abhisar Sharma, Snigdha Goel (5000 pounds pa), Yashvardhan Batra |
111 | University of Leeds | Abhisar Sharma, Aryan Agarwal, Praseem Beniwal, Samar Raju Gwalani |
112 | Heriot Watt University | Aditya Saraf |
113 | Loughborough University | Aryan Agarwal, Divanshi Bhandari, Priyansh Patni, Priyanshi Rawat |
113 | De Montford University Leicester | Dhananjay Agarwal, Harshit Mewara, Hidayat Sohail Khan |
114 | Greenwich University | Dhananjay Agarwal, Nishchay Tolani, Gurpreet Arora, Hardik Bachani, Harshit Mewara, Hidayat Sohail Khan |
115 | University of Hull | Dhananjay Agarwal, Harshit Mewara, Hidayat Sohail Khan, Rajeen Banerjee |
116 | Brunel University London | Gurpreet Arora, Hardik Bachani, Omair Ghori, Parth Maheshwari |
117 | University of the West Scotland | Gurpreet Arora, Hardik Bachani, Harshit Mewara |
118 | London Metropolitan University | Hardik Bachani |
119 | University of the Arts London Chealsea | Kashish Dusad, Mahak Sethia |
120 | London College of Communication | Kashish Dusad |
121 | London College of Communication | Kashish Dusad |
122 | University of Southampton | Kevin Kamleshbhai Amipara |
123 | University of Liverpool | Laksh Chhabra (Chacellor's Academic Merit Scholarship), Rajeen Banerjee |
123 | University of Glasgow | Nikhil Khandelwal, Yashvardhan Batra |
124 | Oxford Brookes University | Omair Ghori |
125 | Oxford Brookes University | Omair Ghori |
126 | Royal Holloway University of London | Omair Ghori |
127 | University of Leicester | Omair Ghori, Rajeen Banerjee |
128 | Birkbeck University of London | Priyanshi Rawat |
129 | Coventry University | Laksh Chhabra |
130 | Camberwell College of the Arts | Mahak Sethia |
131 | Wimbledon College of Arts | Mahak Sethia |
132 | University of the Arts London Central St Martins | Mahak Sethia |
133 | HKUST | Priyanshi Rawat, Ribhav Kala, Karvi Agarwal, Aaryan Singla (100%), Carmen Lim, Khushi Mehra (Merit Scholarship) |
134 | HKU | Devanshi Singhal, Jhanvi Koolwal, Carmen Lim |
135 | City University of Hong Kong | Jhanvi Koolwal, Rahil Batwara (50%), Ribhav Kala |
136 | Waterloo | University of Waterloo |
137 | UBC | Archisha Dadhich, Shreeum Rakheja ($15000), Kals Sharma, Simran Nangia, Tanya Lamba, Isha Sacheti, Karls Sharma ($60000), Manushree Saboo, Mohammad Darvish |
138 | McGill University | Archisha Dadhich, Shreeum Rakheja |
139 | University of Alberta | Karls Sharma, Tanisha Gupta |
140 | Emily Carr University of Art and Design | Tanisha Gupta |
141 | Ryerson University | Tanya Lamba |
142 | York University | Tanya Lamba |
143 | Simon Fraser University | Vedansh Gupta |
144 | Toronto | Kals Sharma, Mohammad Darvish, Simran Nangia, Ashish Choudhary, Tanya Lamba, Shreeum Rakheja, Vaibhav Holani |
145 | McMaster University | Tanya Lamba |
146 | Monash University | Akshat Chaturvedi, Jiya Shukla, Praseem Beniwal |
147 | University of Sydney | Aashrit Garg, Akshat Chaturvedi, Aryan Agarwal, Mudrika Totla, Praseem Beniwal |
148 | University of Adelaide | Akshat Chaturvedi |
149 | University of New South Wales Sydney | Akshat Chaturvedi, Aryan Agarwal, Aashrit Garg, Praseem Beniwal |
150 | University of Melbourne | Akshat Chaturvedi, Praseem Beniwal |
151 | University of Queensland | Akshat Chaturvedi |
152 | Queensland University of Technology | Akshat Chaturvedi |
153 | Australian National University | Aryan Agarwal |
154 | Macquarie University | Jiya Shukla ($100000) |
155 | University of Western Australia | Jiya Shukla |
156 | University of Surrey | Praseem Beniwal, Samar Raju Gwalani, Yashvardhan Batra |
157 | Istituto Marangoni | Deveshi Trehan, Manvi Datt, Nandini Vij, Tavishi Tambi |
158 | University of Groningen | Abhisar Sharma |
159 | University of Amsterdam | Abhisar Sharma, Samar Raju Gwalani |
Indian Colleges
Sr.No. | INDIAN COLLEGES | NAME OF THE STUDENT |
---|---|---|
1 | Indian School of Business and Finance | Jiya Shukla, Khushi Mehra, Sanskruti Sharma |
2 | National Institute of Fashion Technology | Mahak Sethia |
3 | Indian School of Design and Innovation Parsons | Manvi Datt |
4 | Inter National Institute of Fashion Design | Manvi Datt |
5 | Pearl Academy | Manvi Datt, Nandini Vij |
6 | Indian Institute of Art and Design | Nandini Vij |
7 | Ashoka University | Sanskruti Sharma, Snigdha Goel |
Sr. No. | COLLEGE | NAME OF STUDENT |
---|---|---|
1 | Harvard University | Abhishek Malani |
2 | Yale University | Abhishek Malani |
3 | Princeton University | Aryan Bhasin (100% Scholarship) |
4 | Brown University | Aryan Bhasin (100% Scholarship) |
5 | University of Pennsylvania | Anirudh Agrawal |
6 | University of Chicago | Shreya Goyal (100% Scholarship) |
7 | Northwestern University | Yashwardhan Bairathi |
8 | Georgia Institute of Technology | Ayush Munot, Samyak Kumar |
9 | Babson College | Ragini Goyal, Yashwardhan Bairathi |
10 | UCL | Anushree Goyal, Hitesh Agarwal, Saharsh Khicha, Vardhan Sharma, Vatsala Thapar, Yashvi Jain |
11 | London School of Economics | Anoushka Saboo, Ayaneel Sinhababu, Sameera Singh, Yashvi Jain |
12 | NYU Stern | Dhwani Jain, Stuti Bagaria |
13 | NYU CAS | Akshit Goyal ($84000), Bhavya Gupta, Samiksha Patni |
14 | NYU Abu Dhabi | Priyan Kaur (100% Scholarship), Sameera Singh (100% Scholarship) |
15 | Duke University | Samyak Kumar |
16 | Williams College | Aryan Bhasin (100% Scholarship) |
17 | Amherst College | Aryan Bhasin (100% Scholarship) |
18 | Tufts University | Ayush Munot |
19 | Johns Hopkins University | Anirudh Agrawal, Soumit Roy |
20 | UC Berkeley | Anushka Sharma |
21 | UC Los Angeles | Samyak Kumar, Anushka Sharma |
22 | UC Santa Barbara | Achintya Gupta |
23 | UC San Diego | Achintya Gupta |
24 | UC Irvine | Shreyansh Mehta |
25 | UC Riverside | Isht Chitkara |
26 | University of British Columbia | Jahnavi Arora (CAD 18000), Anoushka Saboo, Paulash Chatterjee, Sachi Agrawal (CAD 15000), Saloni Pahariya (CAD15000), Vatsal Nanawati |
27 | King’s College London | Anushka Sharma, Anushree Goyal, Dhananjay Khandal, Jahnavi Arora, Sachi Agrawal, Saharsh Khicha, Saharsh Khicha, Sameera Singh, Yashvi Jain |
